Female 9 - 9 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Ella Ricci | 00:39.61 | 2017-Feb-04 | Sage Fowler | 00:37.52 | 2025-Feb-14 | ||
100 Free | Joanna Robertson | 01:29.50 | 2014-Dec-14 | Emily Titus | 01:37.36 | 2013-May-05 | ||
200 Free | Joanna Robertson | 03:14.09 | 2015-Mar-01 | Aydan Bartlett | 03:22.24 | 2013-Jun-01 | ||
400 Free | Joanna Robertson | 07:10.95 | 2014-Dec-18 | Aydan Bartlett | 07:16.36 | 2013-May-05 | ||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | Ella Ricci | 00:44.50 | 2017-Mar-04 | Sage Fowler | 00:47.30 | 2025-Feb-14 | ||
100 Back | Joanna Robertson | 01:38.87 | 2015-Jan-17 | Cassidy Behm | 01:50.75 | 2012-Jun-02 | ||
200 Back | Avi Elizabeth Lamb | 03:36.79 | 2012-Nov-25 | |||||
50 Breast | Joanna Robertson | 00:51.87 | 2014-Dec-14 | Chloe Kestle | 00:55.21 | 2017-May-27 | ||
100 Breast | Joanna Robertson | 01:56.59 | 2015-Jan-17 | Isbelle Brito | 02:10.38 | 2017-May-28 | ||
200 Breast | ||||||||
50 Fly | Joanna Robertson | 00:48.61 | 2014-Dec-14 | Emily Titus | 00:56.31 | 2013-May-04 | ||
100 Fly | Kassandra Shepherd | 02:11.40 | 2013-Feb-09 | Emily Titus | 02:19.27 | 2013-Jun-01 | ||
200 Fly | ||||||||
100 Medley | Avi Elizabeth Lamb | 01:43.76 | 2012-Nov-25 | |||||
200 Medley | Ella Ricci | 03:47.08 | 2017-Feb-04 | Emily Titus | 04:09.82 | 2013-May-04 | ||
400 Medley |
Male 9 - 9 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Kai Namba | 00:38.99 | 2016-Mar-12 | Ian Barcellos | 00:39.04 | 2017-May-06 | ||
100 Free | Anthony Brito | 01:26.37 | 2015-Mar-14 | Anthony Brito | 01:25.10 | 2015-May-31 | ||
200 Free | Kai Namba | 03:07.72 | 2016-Nov-20 | Anthony Brito | 03:02.51 | 2015-Jun-14 | ||
400 Free | Kai Namba | 06:52.42 | 2016-Feb-07 | Anthony Brito | 06:27.78 | 2015-Jun-13 | ||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | Andrew Gerrits | 00:47.24 | 2017-Jan-15 | Kai Namba | 00:49.68 | 2016-May-07 | ||
100 Back | Kai Namba | 01:42.86 | 2016-Mar-13 | Ian Barcellos | 01:41.41 | 2017-Jan-14 | ||
200 Back | ||||||||
50 Breast | Kai Namba | 00:47.54 | 2016-Nov-20 | Kai Namba | 00:48.21 | 2016-Jun-05 | ||
100 Breast | Kai Namba | 01:42.92 | 2016-Nov-19 | Kai Namba | 01:45.01 | 2016-Jun-18 | ||
200 Breast | ||||||||
50 Fly | Ian Barcellos | 00:42.51 | 2017-Jan-13 | Kai Namba | 00:53.47 | 2016-May-07 | ||
100 Fly | Kai Namba | 01:56.61 | 2016-Jun-19 | |||||
200 Fly | ||||||||
100 Medley | Kai Namba | 01:36.34 | 2016-Nov-20 | |||||
200 Medley | Kai Namba | 03:32.12 | 2016-Mar-13 | Kai Namba | 03:37.41 | 2016-Jun-03 | ||
400 Medley |