Female 8 - 8 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Trillian Klinkhamer | 00:44.38 | 2020-Feb-09 | Bryn Williams | 00:53.62 | 2016-Jun-05 | ||
100 Free | Greta Dove | 01:39.84 | 2020-Mar-07 | Ani Gleason | 02:00.25 | 2017-Apr-23 | ||
200 Free | Anjah Morgan-Smith | 03:53.79 | 2016-Dec-22 | Emily Titus | 04:24.42 | 2012-May-05 | ||
400 Free | Ani Gleason | 09:29.31 | 2017-Apr-09 | |||||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | Sage Fowler | 00:53.48 | 2023-Nov-19 | Emily Titus | 01:00.12 | 2012-May-05 | ||
100 Back | Trillian Klinkhamer | 01:59.23 | 2019-Oct-20 | Emily Titus | 02:09.34 | 2012-May-06 | ||
200 Back | Greta Dove | 04:22.89 | 2019-Dec-13 | |||||
50 Breast | Sage Fowler | 00:56.21 | 2024-Mar-16 | Bryn Williams | 01:28.03 | 2016-Jun-05 | ||
100 Breast | Sage Fowler | 02:06.18 | 2024-Mar-16 | |||||
200 Breast | ||||||||
50 Fly | Sage Fowler | 00:56.09 | 2024-Mar-16 | Emily Titus | 01:13.12 | 2012-May-05 | ||
100 Fly | ||||||||
200 Fly | ||||||||
100 Medley | Chloe Kestle | 01:58.60 | 2016-May-07 | |||||
200 Medley | ||||||||
400 Medley |
Male 8 - 8 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Kai Namba | 00:40.75 | 2015-Nov-15 | Keith Short | 00:48.08 | 2017-Apr-23 | ||
100 Free | Andrew Gerrits | 01:34.33 | 2016-Mar-13 | Andrew Gerrits | 01:46.34 | 2015-May-31 | ||
200 Free | Kai Namba | 03:25.00 | 2015-Nov-21 | Andrew Gerrits | 03:34.03 | 2015-May-30 | ||
400 Free | Andrew Gerrits | 07:52.87 | 2015-May-23 | |||||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | Kai Namba | 00:50.71 | 2015-Nov-15 | |||||
100 Back | Andrew Gerrits | 01:50.66 | 2015-Nov-28 | |||||
200 Back | Andrew Gerrits | 03:53.04 | 2015-Dec-11 | |||||
50 Breast | Kai Namba | 00:52.92 | 2015-May-03 | Keith Short | 01:00.95 | 2017-Apr-23 | ||
100 Breast | Kai Namba | 01:56.60 | 2015-Dec-05 | Andrew Gerrits | 02:22.88 | 2015-May-31 | ||
200 Breast | Andrew Gerrits | 04:33.01 | 2016-Mar-12 | |||||
50 Fly | Kai Namba | 00:55.53 | 2015-Dec-05 | |||||
100 Fly | ||||||||
200 Fly | ||||||||
100 Medley | Kai Namba | 01:43.76 | 2015-Nov-28 | |||||
200 Medley | Kai Namba | 04:07.00 | 2015-Nov-21 | Andrew Gerrits | 04:31.65 | 2015-May-29 | ||
400 Medley |