2026 Winter Provincial Trials

March 10, 2026

A great weekend away in Medicine Hat at Alberta Provincial Trials, capped with a really fun Sunday night finals! 
Thank you as always to the parents for their support in heading out to Medicine Hat, braving the weather on the way home or staying over to support their athletes. I think we can safely say they repaid that support! 

Well done to all the swimmers on their support of each other and teamwork, people say it is not a team sport but this weekend was a great representation of why it is! 

Here are the results, there are some big swims! 

Club Records 

| Name             | Age | Dist | Stroke | Time     | Course | Meet                      
| Abby Williams    | 15  | 200  | Free   | 02:17.75 | SC     | 2026 Winter Prov Trials   
| Abby Williams    | 15  | 400  | Free   | 04:48.55 | SC     | 2026 Winter Prov Trials   
| Abby Williams    | 15  | 800  | Free   | 09:52.29 | SC     | 2026 Winter Prov Trials   
| Clara Rodriguez  | 15  | 200  | Breast | 02:58.82 | SC     | 2026 Winter Prov Trials   


Medal Swims
Abby 15-15 
1st 800FR - 1st 400FR - 3rd 400IM - 3rd 200FR 

Clara 15-15 
2nd 200BR 

Finals Swims 

| Name                | Time      | Event                               | Place |
| Luka Garreau (14)   | 2:43.803  | Boys 14-14 200 IM                   | 7     |
| Luka Garreau (14)   | 4:57.795  | Boys 14-14 400 Free                 | 6     |
| Luka Garreau (14)   | 2:17.065  | Boys 14-14 200 Free                 | 4     |
| Danae Labonte (15)  | 2:37.375  | Girls 15-15 200 Back                | 6     |
| Dylan Lamarche (16) | 4:54.575  | Boys 16 & Over 400 Free             | 6     |
| Elodie Olive (14)   | 31.485    | Girls 14-14 50 Fly                  | 8     |
| Elodie Olive (14)   | 32.805    | Girls 14-14 50 Back                 | 4     |
| Clara Rodriguez (15)| 1:24.965  | Girls 15-15 100 Breast              | 5     |
| Clara Rodriguez (15)| 2:58.825  | Girls 15-15 200 Breast              | 2     |
| Abby Williams (15)  | 1:04.425  | Girls 15-15 100 Free                | 7     |
| Abby Williams (15)  | 9:52.599  | Girls 15-15 800 Free                | 1     |
| Abby Williams (15)  | 4:58.585  | Girls 15-15 400 Free                | 5     |
| Abby Williams (15)  | 5:51.945  | Girls 15-15 400 IM                  | 3     |
| Abby Williams (15)  | 2:19.705  | Girls 15-15 200 Free                | 3     |
| Abby Williams (15)  | 1:15.615  | Girls 15-15 100 Fly                 | 8     |

                          
Well done everyone! Go Riptides Go!